Honda Elevate On-Road Price:
The Honda Elevate 2025 has become one of India’s most sought-after compact SUVs, thanks to its refined design, comfort-first cabin, and family-friendly features. But before you head to the showroom, one question matters most — “What’s the on-road price in my city?”
In this article, we bring you a city-wise breakdown of Honda Elevate’s on-road prices, along with estimated EMIs, finance options, and current July 2025 offers to help you make an informed decision. Let’s get started!
💸 Honda Elevate Ex-Showroom Price (July 2025)

Variant | Transmission | Mileage (ARAI) | Ex-Showroom Price |
---|---|---|---|
SV Reinforced (Base) | Manual (Petrol) | 15.31 kmpl | ₹11.91 lakh |
V Apex Edition | Manual (Petrol) | 15.31 kmpl | ₹12.86 lakh |
VX CVT | Automatic (Petrol) | 16.92 kmpl | ₹15.17 lakh |
ZX Black Edition CVT (Top) | Automatic (Petrol) | 16.92 kmpl | ₹16.73 lakh |
✅ Note: The CVT variants offer smoother drives and remote start functionality.
🏙️ On-Road Price in Major Indian Cities (Approx.)
On-road price includes registration, insurance, road tax, handling charges, and accessories. Prices may vary slightly by dealer.
City | Base Variant (SV) | Top Variant (ZX Black CVT) |
---|---|---|
Delhi | ₹13.60 lakh | ₹18.80 lakh |
Mumbai | ₹13.85 lakh | ₹19.10 lakh |
Bengaluru | ₹14.30 lakh | ₹19.50 lakh |
Hyderabad | ₹13.75 lakh | ₹18.90 lakh |
Chennai | ₹13.70 lakh | ₹18.85 lakh |
Pune | ₹13.80 lakh | ₹19.00 lakh |
Ahmedabad | ₹13.20 lakh | ₹18.30 lakh |
Lucknow | ₹13.40 lakh | ₹18.60 lakh |
Thane | ₹13.85 lakh | ₹19.10 lakh |
Chandigarh | ₹13.10 lakh | ₹18.20 lakh |
Coimbatore | ₹13.65 lakh | ₹18.75 lakh |
🔍 Tip: Ask your local dealer for discounts or exchange bonuses—prices may come down by ₹15,000–₹30,000.
🏦 EMI Calculator: What Will Your Monthly EMI Look Like?
Let’s say you buy the VX CVT variant (₹15.17 lakh ex-showroom) in Delhi.
- On-Road Price: ₹17.65 lakh
- Down Payment: ₹2.00 lakh
- Loan Amount: ₹15.65 lakh
- Interest Rate: 9.5%
- Loan Tenure: 5 years (60 months)
🧮 Estimated EMI = ₹33,000/month*
✅ Use online car loan calculators like BankBazaar EMI Calculator to adjust for your city and budget.
🎁 Honda Elevate July 2025 Offers (Varies by Location)
Offer Type | Approx. Value |
---|---|
Cash Discount | Up to ₹25,000 |
Exchange Bonus | ₹15,000–₹30,000 |
Loyalty Bonus | ₹5,000–₹10,000 |
Corporate Discount | ₹4,000–₹6,000 |
Free Accessories | Floor mats, mud flaps, door visors |
👉 Visit the official Honda Car India Offers Page or check with your nearest dealer.
📍 How to Check Exact On-Road Price in Your City
To get the precise price:
- Visit the Honda India Website
- Select your city and Elevate variant
- Click “Get On-Road Price”
- Enter your contact details
- A local dealer will reach out or show instant pricing
✅ Or use platforms like:
📃 Required Documents for Loan or Booking
Purpose | Documents Needed |
---|---|
Identity Proof | Aadhaar / PAN / Passport |
Address Proof | Driving License / Utility Bill |
Income Proof | Salary Slip / ITR / Bank Statement |
Others | Passport-size photos, signature |
🛒 Pro Tip: Add Must-Have Accessories at Booking
Before taking delivery, ask the dealer to include:
- 3D Floor Mats
- Trunk Mat or Boot Organizer
- Magnetic Sunshades
- Dash Cam (ask if dealership offers Honda accessories)
Honda Elevate Seat Cover
S. No. | Product | Product Title | Order Online |
---|---|---|---|
1. | Seat Cover | Hi Art Leatherette Custom Fit Front and Rear Car Seat Covers Compatible with Honda Elevate – (Beige/Black) | Click here to buy on Amazon |
2. | Seat Cover | KVD Heavy Nappa Luxury Car Seat Cover Compatible with Honda Elevate Black + Silver Free Pillows and Neck Rest Set (with 5 Years Warranty) – DZ015/154 | Click here to buy on Amazon |
3. | Seat Cover | KVD Heavy Nappa Luxury Car Seat Cover Compatible with Honda Elevate Tan + Beige (with 5 Year Onsite Warranty) (SP) – D069/154 | Click here to buy on Amazon |
4. | Seat Cover | KVD Heavy Nappa Luxury Car Seat Cover Compatible with Honda Elevate Coffee (with 5 Years Warranty) – D011/154 | Click here to buy on Amazon |
5. | Seat Cover | KVD Heavy Nappa Luxury Car Seat Cover Compatible with Honda Elevate Beige + Black Free Pillows and Neck Rest Set (with 5 Years Warranty) – D017/154 | Click here to buy on Amazon |
6. | Seat Cover | Kingsway® Elevate Seat Cover for (Year 2023 Onwards) All Model, Towel Fabric Car Seat Covers Compatible with Honda Elevate, Complete Set (Car Specific Front + Rear Seat Covers), White Color | Click here to buy on Amazon |
7. | Seat Cover | Kingsway® Elevate Seat Cover for (Year 2023 Onwards) All Model, Towel Fabric Car Seat Covers Compatible with Honda Elevate, Complete Set (Car Specific Front + Rear Seat Covers), Beige Color | Click here to buy on Amazon |
Honda Elevate Dashcam
S. No. | Product | Product Title | Order Online |
---|---|---|---|
1. | Dashcam | Qubo Car Dashcam Pro 3K with Sony STARVIS 2 IMX675 Sensor | Hero Group | NightPulse Vision | Dual Channel: 5MP UHD Front (140°), 2MP FHD Rear | 3.2″ LCD | Built-in GPS, Wi-Fi, Mic | Up to 1TB Storage | Click here to buy on Amazon |
2. | Dashcam | 70mai A510 HDR 3K Dual Channel Dash Cam, STARVIS 2 IMX675 Sensor, ADAS, Built-in GPS Logger, Route Recorder, MaiColor Vivid+ with Night Owl Vision, App Playback & Share, Optional Parking Monitoring | Click here to buy on Amazon |
3. | Dashcam | Qubo Car Dashcam Pro 2.7K by Hero Group | NightPulse Vision | Dual Channel: 5MP QHD+ Front (140°), 2MP FHD Rear | G-Sensor | 2″ LCD | Built-in GPS, Wi-Fi, Mic | App | Up to 1TB Storage| Made in India | Click here to buy on Amazon |
4. | Dashcam | CP PLUS CP-F83B True 4K 2160P UHD Dual Channel Dash Cam, ADAS, in-Built GPS & Touch Screen, Time Lapse, G Sensor, Night Vision, Wide Angle View, Supports Upto 1TB GB | Click here to buy on Amazon |
5. | Dashcam | Garmin Dash Cam™ X110, Compact 1080p HD Dash Cam with a 140-degree Field of View, Built in Clarity™ Polarizer, Voice Controlled, GPS, 2.4” Display, Automatic Recording | Click here to buy on Amazon |
Honda Elevate Sunshades
S.No. | Product | Product Title | Order Online |
---|---|---|---|
1. | Sunshades | KINGSWAY® Elevate Car Sun Shade Half Cut Magnetic Curtains for 2023 Onwards Model, Compatible with Honda Elevate Side Window Car Sunshade, Only Half Cut in Front Window, Black, 4 Pieces | Click here to buy on Amazon |
2. | Sunshades | NEODRIFT ‘NeoShade’ Magnetic Car Sunshades for Honda Elevate (UV Protection, Strong Magnetic Grip, Zipper Design, Temperature Control) (Set of 4) | Click here to buy on Amazon |
3. | Sunshades | Rensom ECommerce Car Curtain Slat Folding Window Sunshade UV Protection Automatic Magnetic Extension Rail Universal Car Sun Shade Car Side Window Sun Shade Car Curtain Window Slider | Click here to buy on Amazon |
4. | Sunshades | HMYZ 4pcs Universal Fit Magnetic Car Side Window Curtain, Foldable Car Window Privacy Curtains Sunshade Side Magnet Pleated Car Window Curtain – Removable (Black) | Click here to buy on Amazon |
Affiliate Disclosure: As an Amazon Associate I earn from qualifying purchases.
💡 You can also shop them online. Check our full guide here:
🔗 Top 5 Accessories You Must Buy for Honda Elevate
🔚 Final Word: Make an Informed Purchase

The Honda Elevate 2025 offers a practical package for Indian buyers—but understanding on-road pricing, offers, and EMI options in your city makes a big difference.
👉 Before you book:
- Compare city-wise pricing
- Use EMI calculators
- Ask for exchange, loyalty & festive offers
- Negotiate accessories & insurance add-ons
A few smart moves can save you ₹40,000 or more right from day one!
Web Story
Click here for the above Web Story.
YouTube Short
FAQs
What is the EMI of Honda Elevate?
The EMI for Honda Elevate starts from around ₹18,000–₹26,000/month for a loan amount of ₹10–14 lakh, depending on the variant, tenure, and interest rate.
What is the EMI for a ₹10 lakh car loan?
For ₹10 lakh loan over 5 years at 9.5% interest, the EMI is approximately ₹21,000/month. EMI may vary slightly by bank.
How can I pay my car EMI faster?
You can:
Opt for part pre-payment during the tenure
Choose shorter loan duration
Use bonuses/incentives to reduce principal
Avoid skipping EMIs and pay an extra EMI yearly if possible
How can I reduce my car EMI?
Reduce EMI by:
Choosing longer tenure
Increasing down payment
Negotiating for lower interest rate
Comparing banks/NBFCs for offers
Can I pay my EMI early?
Yes. Most banks allow prepayment or foreclosure after 6 months. Some may charge a small penalty, so always check loan terms.
What happens if I miss my car EMI?
Missing an EMI may lead to:
Penalty interest charges
Credit score drop
In worst cases, vehicle repossession after repeated defaults
How is on-road price of Honda Elevate calculated?
On-road price includes:
Ex-showroom price
RTO charges
Insurance premium
Handling charges & accessories
Are there any discounts on Honda Elevate?
Yes. As of July 2025, some dealers offer:
Cash discounts up to ₹25,000
Exchange bonus: ₹15,000
Corporate discount: ₹5,000–₹10,000 (location-dependent)
📢 Disclaimer
All on-road prices, EMIs, and offers mentioned above are approximate and may vary by dealer, city, or variant. Please confirm the final price, insurance, and tax details with your local Honda dealership. This post may include affiliate links, which earn us a commission at no additional cost to you.
Read Also:
1 thought on “Honda Elevate On-Road Price in Your City – Check EMI, Offers, and More in 2025”